|
| . | Is your prospective home on a quiet, sleepy street? If so, you’re in luck. Criminals are more nervous about operating in a neighborhood where the vehicle- and foot-traffic is low enough to permit the residents to know who belongs and who doesn’t. | |
| . | Would most or all of your prospective neighbors be at work all day? Burglars gravitate to such clusters of unoccupied dwellings. They tend to avoid neighborhoods or apartment buildings with residents who are home during the day or who have a varied schedule of coming and going. | |
| . | Would you be living right next to a retail shopping corridor or major thoroughfare? Street criminals prefer to work in areas where the pedestrians and people parking their cars are more likely to have brought along spending money to shop or dine with. | |
| . | Are the street and the perimeter of the building well-lighted? Nighttime crime is more likely to occur under poorly lit conditions. | |
| . | Would you be walking a considerable distance to and from your parking space? Does this route take you past blind corners or overgrown shrubbery? How visible are you to passersby and adjacent neighbors along this route? Criminals prefer to strike while out of view of witnesses. | |
| . | Would you be able to park your car within its own secure garage? Or would you be sharing a large parking area that’s convenient for thieves who go on late night "shopping" sprees. | |
| . | Are entryways or windows of your prospective home recessed or invisible to adjacent neighbors? Intruders are more attracted to properties designed to give occupants privacy than to ones that are more visible to watchful neighbors' eyes. | |
| . | Are the doors or windows readily accessible from a common walkway where a burglar acting nonchalantly could simply blend in with other foot traffic before forcing entry? |
An excellent method of gauging the overall livability of a prospective neighborhood is to speak to several of its long-time residents. Introduce yourself and ask about their experiences. They may be aware of crime problems that are not reported to the police, or other quality-of-life concerns. Think about it: A year or two after you’ve moved to a new neighborhood your perception of the area will likely match that which the long-term residents have acquired, so they may be your best source of information.
_____________
Adapted, with permission, from information generously provided by the Crime Analysis Unit, Santa Monica Police Department.
City of Beverly Hills: http://www.ci.beverly-hills.ca.us/ (click on "Crime Prevention")
Culver City Police Department Crime Prevention Unit, Phone (310) 253-6258: http://www.ci.culver-city.ca.us/ (click on "Police 911")
Los Angeles Police Department, http://www.lapdonline.org/index.htm (click on "Building Safer Communities")
Santa Monica Police Department Community Relations Unit, Phone (310) 458-8567, http://www.santamonicapd.org/CrimePrevention/comrelat.htm
Click the Back Button to return to your previous page.

|
Home | Residential Real Estate | Commercial Real Estate | Services | Contact Us | Search |
|
|
|
Tierra Properties,
11866 Wilshire Blvd., Los Angeles, CA 90025, USA |
Copyright © 1999-2007. All rights reserved.