San Fernando Valley
Apartment Vacancy Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip Code | Community | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| West Valley | |||||||||||||||||
| 91303 | Canoga Park | 10.6 | 11.0 | 16.4 | 13.9 | 11.7 | 8.7 | 5.7 | 2.7 | 1.8 | 1.8 | 1.7 | 1.7 | 2.5 | 2.4 | 2.3 | 2.9 |
| 91304 | West Hills | 9.0 | 9.5 | 13.0 | 13.0 | 11.8 | 10.3 | 6.9 | 4.1 | 2.6 | 2.6 | 2.3 | 2.7 | 3.0 | 3.1 | 3.5 | 4.2 |
| 91306 | Winnetka | 7.5 | 8.4 | 14.5 | 13.2 | 12.5 | 8.7 | 5.8 | 2.5 | 2.4 | 1.6 | 1.6 | 1.5 | 2.6 | 3.8 | 2.7 | 2.9 |
| 91311 | Chatsworth | 6.0 | 7.3 | 22.0 | 21.0 | 13.0 | 8.3 | 5.1 | 3.0 | 2.7 | 3.3 | 3.8 | 3.3 | 4.0 | 3.8 | 3.6 | 3.5 |
| 91324 | Northridge | 7.6 | 7.3 | 32.3 | 22.9 | 15.2 | 7.7 | 4.3 | 1.9 | 2.3 | 2.1 | 2.1 | 2.3 | 3.2 | 3.1 | 2.5 | 2.8 |
| 91325 | Northridge | 8.2 | 8.1 | 31.1 | 23.9 | 14.0 | 10.8 | 5.0 | 2.9 | 2.4 | 2.4 | 2.9 | 2.4 | 2.9 | 2.9 | 2.6 | 2.8 |
| 91326 | Northridge | 6.6 | 7.7 | 15.0 | 8.3 | 8.3 | 6.8 | 4.4 | 2.9 | 2.1 | 3.9 | 3.6 | 2.8 | 3.1 | 2.8 | 2.9 | 3.1 |
| 91335 | Reseda | 10.2 | 10.8 | 21.6 | 19.0 | 17.3 | 14.1 | 9.4 | 6.5 | 4.9 | 3.0 | 1.7 | 2.0 | 2.5 | 2.8 | 3.1 | 3.5 |
| 91343 | Sepulveda | 12.4 | 12.3 | 18.4 | 16.3 | 16.2 | 15.2 | 9.7 | 3.7 | 2.4 | 1.7 | 1.8 | 2.1 | 2.3 | 2.0 | 2.6 | 3.0 |
| 91344 | Granada Hills | 7.6 | 7.9 | 46.9 | 38.8 | 18.4 | 8.7 | 5.6 | 3.0 | 2.0 | 1.8 | 1.9 | 1.9 | 2.2 | 2.1 | 1.7 | 1.8 |
| 91367 | Woodland Hills | 7.8 | 8.2 | 14.8 | 14.6 | 11.5 | 11.2 | 8.1 | 8.7 | 8.7 | 8.8 | 9.1 | 9.2 | 10.0 | 14.0 | 17.7 | 17.3 |
| 91356 | Tarzana | 5.9 | 6.2 | 12.5 | 16.5 | 8.4 | 6.3 | 4.0 | 3.1 | 2.6 | 2.4 | 2.5 | 2.3 | 2.6 | 3.2 | 4.1 | 3.5 |
| 91316 | Encino | 4.5 | 5.0 | 5.5 | 7.1 | 7.5 | 4.9 | 2.8 | 2.0 | 1.6 | 1.9 | 2.7 | 3.6 | 2.4 | 2.4 | 2.5 | 3.4 |
| East Valley | |||||||||||||||||
| 91331 | Pacoima | 5.8 | 5.5 | 7.2 | 7.5 | 8.5 | 7.4 | 5.3 | 3.4 | 2.3 | 2.3 | 1.8 | 2.0 | 2.5 | 2.3 | 3.7 | 5.1 |
| 91352 | Sun Valley | 6.7 | 8.0 | 7.1 | 6.6 | 7.2 | 7.3 | 5.7 | 3.4 | 1.9 | 2.0 | 1.9 | 1.7 | 2.3 | 2.3 | 3.6 | 3.7 |
| 91401 | Van Nuys | 6.8 | 8.0 | 8.8 | 9.9 | 9.5 | 8.1 | 5.0 | 2.9 | 2.1 | 1.8 | 2.0 | 2.1 | 2.6 | 2.8 | 3.0 | 3.6 |
| 91405 | Van Nuys | 9.9 | 11.1 | 12.4 | 11.8 | 11.3 | 9.8 | 7.1 | 3.8 | 2.7 | 2.3 | 2.4 | 2.4 | 3.1 | 3.3 | 3.4 | 3.6 |
| 91402 | Panorama City | 11.0 | 11.4 | 13.0 | 12.6 | 11.3 | 10.4 | 7.8 | 3.7 | 3.1 | 1.8 | 1.8 | 1.9 | 2.5 | 2.6 | 2.8 | 3.2 |
| 91403 | Sherman Oaks | 6.3 | 6.3 | 19.9 | 17.9 | 8.0 | 5.9 | 4.5 | 3.6 | 2.8 | 2.7 | 3.0 | 3.3 | 4.0 | 3.6 | 2.9 | 3.6 |
| 91423 | Sherman Oaks | 5.7 | 6.5 | 22.9 | 18.4 | 10.5 | 6.3 | 3.2 | 3.7 | 3.7 | 4.8 | 4.1 | 3.0 | 3.3 | 3.4 | 2.9 | 3.3 |
| 91604 | Studio City | 5.0 | 5.4 | 9.1 | 8.0 | 7.0 | 4.7 | 3.8 | 2.8 | 3.2 | 3.4 | 3.8 | 3.7 | 4.2 | 4.1 | 3.7 | 3.7 |
| 91602 | Toluca Lake | 6.2 | 6.0 | 7.8 | 7.2 | 4.8 | 4.7 | 3.2 | 2.7 | 2.3 | 2.6 | 2.9 | 3.1 | 3.4 | 3.5 | 3.6 | 3.5 |
| 91601 | North Hollywood | 7.7 | 8.0 | 9.9 | 9.9 | 8.7 | 8.0 | 5.0 | 3.3 | 2.5 | 2.7 | 3.2 | 2.8 | 2.8 | 3.5 | 3.3 | 4.1 |
| 91605 | North Hollywood | 9.6 | 12.2 | 10.5 | 10.2 | 10.3 | 11.0 | 6.9 | 3.3 | 2.3 | 2.6 | 2.5 | 3.9 | 3.6 | 3.7 | 4.0 | 4.3 |
| 91606 | North Hollywood | 7.4 | 7.8 | 7.5 | 7.3 | 7.5 | 7.7 | 5.4 | 3.1 | 2.3 | 2.2 | 2.1 | 2.0 | 2.5 | 2.7 | 3.0 | 3.2 |
| 91607 | North Hollywood | 6.3 | 6.9 | 7.9 | 7.2 | 6.8 | 5.9 | 4.1 | 2.5 | 2.3 | 2.2 | 2.9 | 2.9 | 2.9 | 3.2 | 2.9 | 3.3 |
| Source:
Los Angeles Department of Water and Power. Add about two percent for
actual vacancy rate. Copyright © Deke
Keasbey, Commercial Real Estate Specialist, Tierra Properties,
West Los Angeles. Adapted from an article by him that appeared in
"Apartment Age," the official magazine of AAGLA (the
Apartment Association of Greater Los Angeles).
Note: Tierra Properties and its representatives do not guarantee the accuracy of this information. While we deem it to be reliable, the reader is advised to independently verify its accuracy. |
|||||||||||||||||
|
Home | Residential Real Estate | Commercial Real Estate | Services | Contact Us | Search |
|
|
|
Tierra Properties,
11866 Wilshire Blvd., Los Angeles, CA 90025, USA |